THE NEW WAVE 110R (DISC BRAKE)

THE NEW WAVE 110R (DISC BRAKE)
SRP: ₱ 64,280.00
Engine: AFB110MSJ/AFB110MSK
SRP: ₱ 64,280.00 (Price may vary in every area and may be subject to change in the future)
Description
The New Wave110R upgrades to a more stylish and elegant look with its new emblem decals in matte-finish colors.
Supported with Honda’s durability and reliability, this model has a fuel efficiency of 55 Km/L. It is also environment-friendly having the Euro 3 compliant 110cc engine, which makes it perfect to wade and wave through traffic.
Standout with The New Wave110R!
Features









Specifications
| Engine Oil Capacity: 0.90 L | 4 Stroke, 4 Valve DOHC, Liquid-Cooled |
| Displacement: | 109 Cc |
| Bore & Stroke: | 50.0mm X 55.60mm |
| Starting System: | Electric & Kick |
| Transmission Type: | 4-Speed, Constant Mesh |
| Suspension (Front): | Telescopic Fork |
| Suspension (Rear): | Twin |
| Brake System (Front): | Hydraulic Disc Brake |
| Brake System (Rear): | Mechanical Leading Trailing |
| Tire Size (Front): | 70/90 – 17 M/C 38P |
| Tire Size (Rear): | 80/90 – 17 M/C 50P |
| Wheel Type: | Spoke |
| Overall Dimension (L X W X H): | 1,897mm X 706mm X 1,092mm |
| Wheelbase Dimension: | 1,227mm |
| Dry Weight: | 94 Kg |
| Seat Height: | 765 Mm |
| Ground Clearance: | 135 Mm |
| Maximum Horse Power [KW (PS)]: | 5.57 (7.57) @ 7,500 Rpm |
| Maximum Torque (N.M): | 8.54 (0.87 Kg+B218:E249f-M) @ 3,500 Rpm |
| Fuel Tank Capacity: | 3.70 L |
| Fuel System: | Carburetor |
| Battery Type: | 12 V – 5 Ah Mf Type |
| Ignition System: | DC-CDI |
| Engine Oil Capacity: | 0.90 L |
| Gear Shift Pattern: | Rotary (N-1-2-3-4) |
